Difference between revisions of "HORTS 1993:About"
(Blanked the page) |
m (Reverted edits by Prabakarancinnusamy (Talk) to last revision by Prabakaran) |
||
Line 1: | Line 1: | ||
1 Name in full C. PRABAKARAN | |||
2 Father’s Name S. Chinnusamy | |||
3. Date of Birth 15.4.1972 | |||
4 (a) Place of Birth and Nativity: Pungambadi, Erode dt, Tamil Nadu | |||
(b) Marital Status :Married | |||
5 (a) Belongs to :Hindu | |||
6(a) Present address for communication | |||
PLOT No. 9, II STREET, | |||
NAGALAKSHMI NAGAR, KATTUPAKKAM,(POONTAMALLE) Chennai, | |||
E.Mail:prabaka_123@yahoo.co.in | |||
Cell:9443977483 | |||
6 (b) Permanent Address | |||
S/o S. Chinnusamy (Late), | |||
Pungambadi (PO) | |||
Erode -638 112 | |||
8 Educational qualifications (University education) | |||
Master of Science (Agriculture) AC&RI, Killikulam, TNAU 2000 (Soil Science and Agricultural Chemistry) | |||
Doctor of philosophy: (Environmental Sciences) | |||
AC&RI,TNAU, Coimbatore 2004 | |||
PGDCA Soft ware programming center (SPC) 2009 | |||
9. Experience regarding previous and present employment | |||
10. Publications | |||
a. Books : 10 | |||
Title Author(s) Year of Publication Publisher ISBN No. | |||
E - books | |||
Ways and means to increase income from mich animals-(e book) C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 ISBN: 978-81-907317-1-3 | |||
fwit khl;bypUe;J mjpf tUkhdk; ngWtjw;fhd | |||
topKiwfs; (e book) D. Ramasamy and | |||
C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-3-7 | |||
Utilization of treated paper factory effluent through drip irrigation for banana- A research attempt (e book) C. Prabakaran and | |||
C.Udaya | |||
soorian 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-5-1 | |||
Utilization of organic nitrogen sources for improving yield and quality of tomato -a research attempt (e book) C. Prabakaran and G. james Pitchai 2008 Dr. C.Prabakaran Publishers, Chennai-71 978-81-907317-7-5 | |||
Fiwe;j nrytpd ghy; nghUl;fs; jahhpg;G | |||
(e book) D. Ramasamy and | |||
C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-8-2 | |||
Paper packs | |||
fwit khl;bypUe;J mjpf tUkhdk; ngWtjw;fhd | |||
topKiwfs; | |||
¬D. Ramasamy and | |||
C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-0-6 | |||
jkpo; ehl;by; fhzg;gLk; fhy;eil kUj;Jtj;jpw;F cfe;j %ypiffs; C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-2-0 | |||
Utilization of organic nitrogen sources for improving yield and quality of tomato - A research attempt C.Prabakaran and | |||
G. James Pitchai 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-4-4 | |||
Utilization of paper factory effluent through drip irrigation for banana- A research attempt C. Prabakaran and | |||
C. Udaya soorian 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-6-8 | |||
Fiwe;j nrytpd ghy; nghUl;fs; jahhpg;G D. Ramasamy and | |||
C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-9-9 | |||
b. Book Chapters :12 | |||
Name of the Book Title of the Chapter Publisher Year | |||
1 ENVIRO 2001 Biocolours- A new generation additive for industries Dept of Civil Engineering, PSG College of Technology, Coimbatore 2001 | |||
2 Enviro GIS 2003 Effect of different organic N source on soil reaction salinity micronutrient status of soil and yield of tomato under organic farming CWES, KCT, Coimbatore 2003 | |||
3 Enviro GIS 2003 Effect of treated board mill effluent and solid wastes on soil microbial and enzymatic activity CWES, KCT, Coimbatore 2003 | |||
4 Enviro GIS 2003 Characteristics of solid wastes of paper board mill and its effect on micronutrient uptake of CO3 Fodder grass CWES, KCT, Coimbatore 2003 | |||
5 Enviro GIS 2003 Use of industrial effluents for crop production Centre for Water and Environmental Studies(CWES), Kumaraguru College of Technology (KCT), Coimbatore 2003 | |||
6 Gene fest ‘03 Effect of solid wastes and irrigation sources on oxalic acid and nitrate concentration of cumbu Napier hybrid grasses Dept of Biotechnology, | |||
Vivekananda College of Arts and Sciences for Women, Tiruchengodu 2003 | |||
7 Gene fest ‘03 Composting and utilization of paper board mill solid wastes for improving yield and quality of cumbu- Napier hybrid grasses Dept of Biotechnology, | |||
Vivekananda College of Arts and Sciences for Women, Tiruchengodu 2003 | |||
8 Gene fest ‘03 Methane emissions from bench mark soils of Tamil Nadu Dept of biotechnology, | |||
Vivekananda College of Arts and Sciences for Women, Tiruchengodu 2003 | |||
9 Soil Elixir of life Impact of some organic wastes on soil enzyme activities and plant height at vegetative stage under organic farming of tomato Agro &Industrial bio Technology Thapar Institute of Engineering and Technology, Patiala 2003 | |||
10 Soil Elixir of life Characteristics of treated paper mill effluent and its effect on nutrient uptake and yield Agro & Industrial | |||
Biotechnology, Thapar Institute of Engineering and Technology, Patiala 2003 | |||
11 Soil Elixir of life Economics and quality assessment of tomato under organic farming Agro &industrial bio technology Thapar Institute of Engineering and Technology, Patiala 2003 | |||
12 Soil Elixir of life Utilization of treated paper board mill effluent and solid wastes for improving soil fertility Agro &industrial bio technology Thapar Institute of Engineering and Technology, Patiala 2003 | |||
c. Research Articles | |||
Type Number | |||
i. International (No.) 8 | |||
ii. National (No.) 5 | |||
i. International | |||
Prabakaran, C. 2007. Influence of organic solid wastes on tomato. J. Ecobiol., 21 (1): 87-92 (ISSN: 0970-9037-07-21-87) | |||
Udayasoorian,C., C. Prabakaran and P. Thukkaiyan. 2007. Quality assessment of banana under fertigation. J. Ecobiol., 21 (3) : 269-273. (ISSN: 0970-9037-07-21-269) | |||
Prabakaran, C. and C. Udayasoorian. 2008. Effect of different organic Notrogen sources on soil reaction, salinity, micro nutrient status of soil and yield of tomato under organic farming J. Ecobiol., 22 (4): 321-334. (ISSN: 0970-9037-08-22-321) | |||
Prabakaran, C. 2008. Economics and quality assessment of organically grown tomato.J. Ecobiol., 22 (3): 223-228 (ISSN: 0970-9037-08-22-223) | |||
Prabakaran, C. 2008. Impact of different organic sources on NPK uptake of crops- A review. J. Ecobiol., 22 (4) :333-336.(ISSN: 0970-9037-333) | |||
Prabakaran. C. 2008. Effect of different organic sourcces on yield and quality of crops. J. Ecobiol., (ISSN 0970-9037) | |||
Prabakaran, C. and Udayasoorain. 2008. quality assessment of soil under paper mill effluent. J. Ecotoxicol. Environ. Monit. 18 (3) : 273-276 (ISSN:0971-0965-08-18-273) | |||
National | |||
Prabakaran. C. and G. james Pitchai. 2002. Effect of different organic nitrogen sources on pH, Total soluble solids, titratable acidity, reducing and non reducing sugars, crude proteinand ascorbic acid content of tomato fruits.J. Soils and crops, 12 (12): 160-166 | |||
Prabakaran, C. 2006. Impact of some organic N sources on soil physical properties and yield of tomato. Madras Agric.J., 93 (1-6): 46-52 | |||
Prabakaran,C and G. JamesPitchai. 2002. Impact of different organic nitrogen sources on soil available nitrogen, phosphorous and potasium under tomato and brinjal cultivation.In: Proc. of Nat. Sym. Soil and water consewrvation measures and sustainable land use systems with special reference to Western Ghats. Region. Organised by ICAR Research complex for Goa Nov. 16-17, 2002, pp.314-316. | |||
Prabakaran. C. and G. james Pitchai. 2003. Effect of different organic nitrogen sources on pH, total soluble solids, titratable acidity, reducing and non reducing sugars, crude proteinand ascorbic acid content of tomato fruits.J. Soils and crops 13 (1): 1172-175. | |||
Prabakaran, C. 2003. Econimics and quality assessment of organically grown tomato. Madras Agric. J. 90 (10-12): 759-762. | |||
d. Popular articles | |||
i) in Journals (No.) 4 | |||
ii) in Newspapers (No.) Nil | |||
i) In journals Tamil (Use BamiNi/kurinji font) | |||
,uhkrhkp> j. kw;Wk; rp.gpughfud;. 2008. fwit khl;bypUe;J mjpf tUtha;f;fhd topKiwfs;. tsUk; Ntshz;ik> 34 (4): 52-54 | |||
,uhkrhkp> j. kw;Wk; rp.gpughfud;. 2008. fhy;eilfSf;F %ypif kUe;;;;;jhFk; kQ;rs;.];ig]; ,e;jpah> 21 (1) :16-16. | |||
,uhkrhkp> j. kw;Wk; rp.gpughfud;. 2008. eye;jUk; Vyf;fha; eWkzg;ghy;. ];ig]; ,e;jpah> 21 (5) :24-24. | |||
rp.gpughfud; kw;Wk; g. Jh;f;ifaz;zd;. ,aw;if Vyf;fha; cw;gj;jpf;F jpwe;j ntspapy; kz;GOcuk; jahhpj;jy;. ];ig]; ,e;jpah> 21 (8) :18-18. | |||
11. Medals, Awards and Fellowships obtained | |||
S. No. Name of the award Sponsor | |||
1 Student Senior Research Fellowship Award BILT Industrial Packaging Co. Ltd., Mettupalayam |
Revision as of 12:15, 24 December 2009
1 Name in full C. PRABAKARAN 2 Father’s Name S. Chinnusamy 3. Date of Birth 15.4.1972 4 (a) Place of Birth and Nativity: Pungambadi, Erode dt, Tamil Nadu
(b) Marital Status :Married
5 (a) Belongs to :Hindu 6(a) Present address for communication PLOT No. 9, II STREET, NAGALAKSHMI NAGAR, KATTUPAKKAM,(POONTAMALLE) Chennai, E.Mail:prabaka_123@yahoo.co.in Cell:9443977483
6 (b) Permanent Address S/o S. Chinnusamy (Late), Pungambadi (PO) Erode -638 112
8 Educational qualifications (University education)
Master of Science (Agriculture) AC&RI, Killikulam, TNAU 2000 (Soil Science and Agricultural Chemistry) Doctor of philosophy: (Environmental Sciences)
AC&RI,TNAU, Coimbatore 2004
PGDCA Soft ware programming center (SPC) 2009
9. Experience regarding previous and present employment
10. Publications
a. Books : 10
Title Author(s) Year of Publication Publisher ISBN No. E - books Ways and means to increase income from mich animals-(e book) C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 ISBN: 978-81-907317-1-3
fwit khl;bypUe;J mjpf tUkhdk; ngWtjw;fhd topKiwfs; (e book) D. Ramasamy and C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-3-7 Utilization of treated paper factory effluent through drip irrigation for banana- A research attempt (e book) C. Prabakaran and C.Udaya
soorian 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-5-1
Utilization of organic nitrogen sources for improving yield and quality of tomato -a research attempt (e book) C. Prabakaran and G. james Pitchai 2008 Dr. C.Prabakaran Publishers, Chennai-71 978-81-907317-7-5 Fiwe;j nrytpd ghy; nghUl;fs; jahhpg;G (e book) D. Ramasamy and C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-8-2
Paper packs
fwit khl;bypUe;J mjpf tUkhdk; ngWtjw;fhd topKiwfs; ¬D. Ramasamy and C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-0-6 jkpo; ehl;by; fhzg;gLk; fhy;eil kUj;Jtj;jpw;F cfe;j %ypiffs; C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-2-0 Utilization of organic nitrogen sources for improving yield and quality of tomato - A research attempt C.Prabakaran and G. James Pitchai 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-4-4 Utilization of paper factory effluent through drip irrigation for banana- A research attempt C. Prabakaran and
C. Udaya soorian 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-6-8
Fiwe;j nrytpd ghy; nghUl;fs; jahhpg;G D. Ramasamy and C. Prabakaran 2008 Dr. C. Prabakaran Publishers, Chennai-71 978-81-907317-9-9
b. Book Chapters :12
Name of the Book Title of the Chapter Publisher Year
1 ENVIRO 2001 Biocolours- A new generation additive for industries Dept of Civil Engineering, PSG College of Technology, Coimbatore 2001 2 Enviro GIS 2003 Effect of different organic N source on soil reaction salinity micronutrient status of soil and yield of tomato under organic farming CWES, KCT, Coimbatore 2003 3 Enviro GIS 2003 Effect of treated board mill effluent and solid wastes on soil microbial and enzymatic activity CWES, KCT, Coimbatore 2003 4 Enviro GIS 2003 Characteristics of solid wastes of paper board mill and its effect on micronutrient uptake of CO3 Fodder grass CWES, KCT, Coimbatore 2003 5 Enviro GIS 2003 Use of industrial effluents for crop production Centre for Water and Environmental Studies(CWES), Kumaraguru College of Technology (KCT), Coimbatore 2003 6 Gene fest ‘03 Effect of solid wastes and irrigation sources on oxalic acid and nitrate concentration of cumbu Napier hybrid grasses Dept of Biotechnology, Vivekananda College of Arts and Sciences for Women, Tiruchengodu 2003 7 Gene fest ‘03 Composting and utilization of paper board mill solid wastes for improving yield and quality of cumbu- Napier hybrid grasses Dept of Biotechnology, Vivekananda College of Arts and Sciences for Women, Tiruchengodu 2003 8 Gene fest ‘03 Methane emissions from bench mark soils of Tamil Nadu Dept of biotechnology, Vivekananda College of Arts and Sciences for Women, Tiruchengodu 2003 9 Soil Elixir of life Impact of some organic wastes on soil enzyme activities and plant height at vegetative stage under organic farming of tomato Agro &Industrial bio Technology Thapar Institute of Engineering and Technology, Patiala 2003 10 Soil Elixir of life Characteristics of treated paper mill effluent and its effect on nutrient uptake and yield Agro & Industrial
Biotechnology, Thapar Institute of Engineering and Technology, Patiala 2003
11 Soil Elixir of life Economics and quality assessment of tomato under organic farming Agro &industrial bio technology Thapar Institute of Engineering and Technology, Patiala 2003 12 Soil Elixir of life Utilization of treated paper board mill effluent and solid wastes for improving soil fertility Agro &industrial bio technology Thapar Institute of Engineering and Technology, Patiala 2003
c. Research Articles
Type Number i. International (No.) 8 ii. National (No.) 5
i. International
Prabakaran, C. 2007. Influence of organic solid wastes on tomato. J. Ecobiol., 21 (1): 87-92 (ISSN: 0970-9037-07-21-87) Udayasoorian,C., C. Prabakaran and P. Thukkaiyan. 2007. Quality assessment of banana under fertigation. J. Ecobiol., 21 (3) : 269-273. (ISSN: 0970-9037-07-21-269) Prabakaran, C. and C. Udayasoorian. 2008. Effect of different organic Notrogen sources on soil reaction, salinity, micro nutrient status of soil and yield of tomato under organic farming J. Ecobiol., 22 (4): 321-334. (ISSN: 0970-9037-08-22-321) Prabakaran, C. 2008. Economics and quality assessment of organically grown tomato.J. Ecobiol., 22 (3): 223-228 (ISSN: 0970-9037-08-22-223) Prabakaran, C. 2008. Impact of different organic sources on NPK uptake of crops- A review. J. Ecobiol., 22 (4) :333-336.(ISSN: 0970-9037-333) Prabakaran. C. 2008. Effect of different organic sourcces on yield and quality of crops. J. Ecobiol., (ISSN 0970-9037) Prabakaran, C. and Udayasoorain. 2008. quality assessment of soil under paper mill effluent. J. Ecotoxicol. Environ. Monit. 18 (3) : 273-276 (ISSN:0971-0965-08-18-273) National
Prabakaran. C. and G. james Pitchai. 2002. Effect of different organic nitrogen sources on pH, Total soluble solids, titratable acidity, reducing and non reducing sugars, crude proteinand ascorbic acid content of tomato fruits.J. Soils and crops, 12 (12): 160-166 Prabakaran, C. 2006. Impact of some organic N sources on soil physical properties and yield of tomato. Madras Agric.J., 93 (1-6): 46-52 Prabakaran,C and G. JamesPitchai. 2002. Impact of different organic nitrogen sources on soil available nitrogen, phosphorous and potasium under tomato and brinjal cultivation.In: Proc. of Nat. Sym. Soil and water consewrvation measures and sustainable land use systems with special reference to Western Ghats. Region. Organised by ICAR Research complex for Goa Nov. 16-17, 2002, pp.314-316. Prabakaran. C. and G. james Pitchai. 2003. Effect of different organic nitrogen sources on pH, total soluble solids, titratable acidity, reducing and non reducing sugars, crude proteinand ascorbic acid content of tomato fruits.J. Soils and crops 13 (1): 1172-175. Prabakaran, C. 2003. Econimics and quality assessment of organically grown tomato. Madras Agric. J. 90 (10-12): 759-762.
d. Popular articles i) in Journals (No.) 4 ii) in Newspapers (No.) Nil
i) In journals Tamil (Use BamiNi/kurinji font)
,uhkrhkp> j. kw;Wk; rp.gpughfud;. 2008. fwit khl;bypUe;J mjpf tUtha;f;fhd topKiwfs;. tsUk; Ntshz;ik> 34 (4): 52-54 ,uhkrhkp> j. kw;Wk; rp.gpughfud;. 2008. fhy;eilfSf;F %ypif kUe;;;;;jhFk; kQ;rs;.];ig]; ,e;jpah> 21 (1) :16-16. ,uhkrhkp> j. kw;Wk; rp.gpughfud;. 2008. eye;jUk; Vyf;fha; eWkzg;ghy;. ];ig]; ,e;jpah> 21 (5) :24-24. rp.gpughfud; kw;Wk; g. Jh;f;ifaz;zd;. ,aw;if Vyf;fha; cw;gj;jpf;F jpwe;j ntspapy; kz;GOcuk; jahhpj;jy;. ];ig]; ,e;jpah> 21 (8) :18-18.
11. Medals, Awards and Fellowships obtained
S. No. Name of the award Sponsor 1 Student Senior Research Fellowship Award BILT Industrial Packaging Co. Ltd., Mettupalayam