Difference between revisions of "Saro Fund"
Jump to navigation
Jump to search
m (→Status) |
m (→Status) |
||
Line 2: | Line 2: | ||
==Status== | ==Status== | ||
{| | {| {{table}} | ||
! # !! Name !! TOTAL !! ONE TIME !! JAN !! FEB !! MAR !! APR !! MAY !! JUN !! JUL !! AUG !! SEP !! OCT !! NOV !! DEC | ! # !! Name !! TOTAL !! ONE TIME !! JAN !! FEB !! MAR !! APR !! MAY !! JUN !! JUL !! AUG !! SEP !! OCT !! NOV !! DEC | ||
|- | |- | ||
! 606 | ! 606 | ||
| Anandan GK || | | Anandan GK || 32500 || 16000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || | ||
|- | |- | ||
! 608 | ! 608 | ||
| Arokia Viji Golda Sophia || | | Arokia Viji Golda Sophia || 21000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || | ||
|- | |- | ||
! 609 | ! 609 | ||
Line 30: | Line 30: | ||
|- | |- | ||
! 621 | ! 621 | ||
| Maheswari K || | | Maheswari K || 53000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || | ||
|- | |- | ||
! 622 | ! 622 | ||
| Meenakshi S || | | Meenakshi S || 73000 || 45000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || 2000 || 2000 || 2000 || 2000 || 5000 || | ||
|- | |- | ||
! 630 | ! 630 | ||
Line 42: | Line 42: | ||
|- | |- | ||
! 633 | ! 633 | ||
| Rajkumar || | | Rajkumar || 16500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || | ||
|- | |- | ||
! 634 | ! 634 | ||
| Ramadurai D || | | Ramadurai D || 9500 || || 500 || 500 || 500 || || 1000 || 2000 || 1000 || 1000 || 1000 || 1000 || 1000 || | ||
|- | |- | ||
! 635 | ! 635 | ||
Line 66: | Line 66: | ||
|- | |- | ||
! 652 | ! 652 | ||
| Vasugi C || | | Vasugi C || 40500 || 22500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 3000 || 1500 || | ||
|- | |- | ||
! 653 | ! 653 | ||
Line 75: | Line 75: | ||
|- | |- | ||
! # | ! # | ||
| Bank Interest / Expences || 4087.5 || || || -147.5 || 1792 || || || 1219 || || || 1224 || || || | |||
|- | |- | ||
! | ! | ||
| Count of Saro Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 10 || 10 || | | Count of Saro Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 10 || 10 || 9 || 9 || 2 | ||
|- | |- | ||
! | ! | ||
| Total Collected || | | Total Collected || 629708.32 || 427120.82 || 17500 || 17500 || 17500 || 17000 || 21000 || 19000 || 18000 || 16500 || 16500 || 16500 || 18000 || 3500 | ||
|- | |- | ||
! | ! | ||
Line 90: | Line 90: | ||
|- | |- | ||
! | ! | ||
| To Muthulakshmi (Monthly) || | | To Muthulakshmi (Monthly) || 160000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || | ||
|- | |- | ||
! | ! | ||
Line 102: | Line 102: | ||
|- | |- | ||
! | ! | ||
| TOTAL OUTFLOW || | | TOTAL OUTFLOW || 460000 || || || || || || || || || || || || || | ||
|- | |- | ||
! | ! | ||
Line 108: | Line 108: | ||
|- | |- | ||
! | ! | ||
| TOTAL FUND AVAILABLE || | | TOTAL FUND AVAILABLE || 169708.32 || || || || || || || || || || || || || | ||
|} | |} | ||
=Standing Instructions= | =Standing Instructions= | ||
[[File:SI_SBI.PNG|thumb|none]] | [[File:SI_SBI.PNG|thumb|none]] |
Revision as of 23:41, 1 December 2021
Status
# | Name | TOTAL | ONE TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | Anandan GK | 32500 | 16000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
608 | Arokia Viji Golda Sophia | 21000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
609 | Aruna P | 15000 | 15000 | ||||||||||||
610 | Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
612 | Dhamotharan G | 10000 | 10000 | ||||||||||||
613 | Gandhikumar P | 20000 | 20000 | ||||||||||||
614 | Gunasekar R | 10000 | 10000 | ||||||||||||
616 | Kalavathy P | 10000 | 10000 | ||||||||||||
621 | Maheswari K | 53000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
622 | Meenakshi S | 73000 | 45000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | 2000 | 2000 | 2000 | 5000 | |
630 | Prakash S | 10000 | 10000 | ||||||||||||
631 | Raghuram S | 50000 | 50000 | ||||||||||||
633 | Rajkumar | 16500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
634 | Ramadurai D | 9500 | 500 | 500 | 500 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
635 | Rameshbabu TI | 10000 | 10000 | ||||||||||||
636 | Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
640 | Saraswathy MS | 13500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||
644 | Savithri S | 68000 | 68000 | ||||||||||||
645 | Senthilkumar M | 16000 | 16000 | ||||||||||||
646 | Senthilkumar N | 10000 | 10000 | ||||||||||||
652 | Vasugi C | 40500 | 22500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 1500 | |
653 | Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
# | Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||
# | Bank Interest / Expences | 4087.5 | -147.5 | 1792 | 1219 | 1224 | |||||||||
Count of Saro Contributors | 18 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 2 | ||
Total Collected | 629708.32 | 427120.82 | 17500 | 17500 | 17500 | 17000 | 21000 | 19000 | 18000 | 16500 | 16500 | 16500 | 18000 | 3500 | |
OUTFLOW | |||||||||||||||
To Muthulakshmi (Monthly) | 160000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | ||||
To Muthulakshmi (Annual) | 0 | ||||||||||||||
AdHoc | 0 | ||||||||||||||
Fixed Deposit | 300000 | 300000 | |||||||||||||
TOTAL OUTFLOW | 460000 | ||||||||||||||
TOTAL FUND AVAILABLE | 169708.32 |