Difference between revisions of "Saro Fund"

From HORTS 1993
Jump to navigation Jump to search
m (Replaced content with "Category: Fund * FUND STATUS | https://sheet.zoho.com/sheet/open/rodsnc06dc98363254d26a346512f2d054fbf")
Tag: Replaced
 
(75 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category: Fund]]
[[Category: Fund]]
=Current Status=
{| class="wikitable"
|+ SARO CORPUS FUND 2021
! rowspan="2" |#
! rowspan="2" |NAME
! rowspan="2" |TOTAL
! rowspan="2" |'''ONE TIME'''
! colspan="12" |RECURRENT
|-
! '''JAN''' !! '''FEB''' !! '''MAR''' !! '''APR''' !! '''MAY''' !! '''JUN''' !! '''JUL''' !! '''AUG''' !! '''SEP''' !! '''OCT''' !! '''NOV''' !! '''DEC'''
|-
| 606 || Anandan  GK || 19000 || 10000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| || || || || ||
|-
| 608 || Arokia Viji  Golda Sophia || 16000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000|| || || || || ||
|-
| 609 || Aruna P || 15000 || 15000 || || || || || || || || || || || ||
|-
| 610 || Augustine  Jerard B || 38000 || 20000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500
|-
| 612 || Dhamotharan G || 10000 || 10000 || || || || || || || || || || || ||
|-
| 613 || Gandhikumar P || 20000 || 20000 || || || || || || || || || || || ||
|-
| 614 || Gunasekar R || 10000 || 10000 || || || || || || || || || || || ||
|-
| 616 || Kalavathy P || 10000 || 10000 || || || || || || || || || || || ||
|-
| 621 || Maheswari K || 41000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000|| || || || ||
|-
| 622 || Meenakshi S || 32000 || 15000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || 2000|| || || || ||
|-
| 630 || Prakash S || 10000 || 10000 || || || || || || || || || || || ||
|-
| 631 || Raghuram S || 50000 || 50000 || || || || || || || || || || || ||
|-
| 633 || Rajkumar || 9000 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| || || || || ||
|-
| 634 || Ramadurai D || 5500 || || 500 || 500 || 500 || 1000 || 2000 || 1000|| || || || || ||
|-
| 635 || Rameshbabu TI || 10000 || 10000 || || || || || || || || || || || ||
|-
| 636 || Rani R || 50000 || 26000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000
|-
| 640 || Saraswathy MS || 9000 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || ||
|-
| 644 || Savithri S || 50000 || 50000 || || || || || || || || || || || ||
|-
| 645 || Senthilkumar M || 10000 || 10000 || || || || || || || || || || || ||
|-
| 646 || Senthilkumar N || 10000 || 10000 || || || || || || || || || || || ||
|-
| 652 || Vasugi C || 25500 || 15000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| || || || ||
|-
| 653 || Vengadesh S || 10500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || ||
|-
| # || Collective  Fund from Sophia || {{#tip-text: 67500 | Anandhan - 6000 <br> Meena - 30000 Savithri - 18000 Vasugi - 7500 Senthil - 6000 }}  || 67500 || || || || || || || || || || || ||
|-
| # || Earlier  Available Funds || 38620.82 || 38620.82 || || || || || || || || || || || ||
|-
| # || Bank Interest  / Expenses || 2863.5 || || || {{#tip-text: -147.5 | Debit card annual charges}}  || {{#tip-text: 1792 | Credit Interest capitalized}} || || || {{#tip-text: 1219 | Credit Interest capitalized}}|| || || || || ||
|-
| || Count of Saro  Contributors || || 18 || 11 || 11 || 11 || 11 || 11 || 11 || 6 || 2 || 2 || 2 || 2 || 2
|-
| || Total  Collected|| 569484.32|| 427121|| 17500|| 17500|| 17500|| 18000|| 22000|| 18000|| 10000|| 3500|| 3500|| 3500|| 3500|| 3500
|-
! !! !! !! !! !! !! !! !! !! !! !! !! !! !! !!
|-
! colspan="16" | OUTFLOW
|-
|
!Name / Purpose
!TOTAL
!'''ONE TIME'''
!'''JAN'''
!'''FEB'''
!'''MAR'''
!'''APR'''
!'''MAY'''
!'''JUN'''
!'''JUL'''
!'''AUG'''
!'''SEP'''
!'''OCT'''
!'''NOV'''
!'''DEC'''
|-
| || To  Muthulakshmi (Monthly) || 96000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || 16000|| || || || ||
|-
| || To  Muthulakshmi (Annual) || 0 || || || || || || || || || || || || ||
|-
| || AdHoc || 0 || || || || || || || || || || || || ||
|-
| || Fixed Deposit || 300000 || || || 300000 || || || || || || || || || ||
|-
| || TOTAL OUTFLOW || 380000 || || || || || || || || || || || || ||
|-
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
|-
|
|TOTAL LIQUID FUND AVAILABLE
|173484.32
|
|
|
|
|
|
|
|
|
|
|
|
|
|}<references />


=Plan on Saro Fund =
* FUND STATUS | https://sheet.zoho.com/sheet/open/rodsnc06dc98363254d26a346512f2d054fbf
Plan on Saro Fund: [[File:SARO_Fund.pdf]]

Latest revision as of 07:51, 14 October 2022