Difference between revisions of "IS Introduction"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= Introduction = | |||
* Role of Information system (IS) in Business envt. | |||
** IS is an integral part of any business to collect, organise, manage, analyse and interpret the business information meaningfully. | |||
* MIS: Management information system | |||
** Computer resources to | |||
*** perform transaction processing for formal processing | *** perform transaction processing for formal processing | ||
*** reporting system to accomplish managerial decision support | *** reporting system to accomplish managerial decision support | ||
* Activities of MIS | |||
** collection of raw data | |||
** processing into meaningful results | |||
** Interpret and transfer of results to consumers or managers for decision making | |||
* Nature and Scope of IS | |||
** broad concept rather than a system | |||
** integrated with data processing | |||
** designed for knowledge or decision making function | |||
* Classification if IS | |||
** perform transaction processing for formal processing | |||
** reporting system to accomplish managerial decision support | |||
[[Category: Rajkumar]] | [[Category: Rajkumar]] |
Revision as of 20:06, 9 January 2010
Introduction
- Role of Information system (IS) in Business envt.
- IS is an integral part of any business to collect, organise, manage, analyse and interpret the business information meaningfully.
- MIS: Management information system
- Computer resources to
- perform transaction processing for formal processing
- reporting system to accomplish managerial decision support
- Computer resources to
- Activities of MIS
- collection of raw data
- processing into meaningful results
- Interpret and transfer of results to consumers or managers for decision making
- Nature and Scope of IS
- broad concept rather than a system
- integrated with data processing
- designed for knowledge or decision making function
- Classification if IS
- perform transaction processing for formal processing
- reporting system to accomplish managerial decision support