Difference between revisions of "Saro Fund"
Jump to navigation
Jump to search
m |
m (→INFLOW) |
||
Line 4: | Line 4: | ||
=== INFLOW === | === INFLOW === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! !! !! !! !! 2021 !! !! !! !! !! !! !! !! !! !! !! !! 2022 !! !! !! !! !! !! !! !! !! !! !! | ||
|- | |||
! # | |||
| Name || TOTAL || ONE TIME || JAN || FEB || MAR || APR || MAY || JUN || JUL || AUG || SEP || OCT || NOV || DEC || JAN || FEB || MAR || APR || MAY || JUN || JUL || AUG || SEP || OCT || NOV || DEC | |||
|- | |- | ||
! 606 | ! 606 | ||
| Anandan GK || | | Anandan GK || 35500 || 16000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || || || || || || || | ||
|- | |- | ||
! 608 | ! 608 | ||
| Arokia Viji Golda Sophia || | | Arokia Viji Golda Sophia || 22000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || || 1000 || || || || || || || || || || || | ||
|- | |- | ||
! 609 | ! 609 | ||
Line 28: | Line 31: | ||
|- | |- | ||
! 616 | ! 616 | ||
| Kalavathy P || | | Kalavathy P || 15000 || 10000 || || || || || || || || || || || || || || 5000 || || || || || || || || || || | ||
|- | |- | ||
! 621 | ! 621 | ||
| Maheswari K || | | Maheswari K || 62000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || || || || || || || || || || | ||
|- | |- | ||
! 622 | ! 622 | ||
Line 43: | Line 46: | ||
|- | |- | ||
! 633 | ! 633 | ||
| Rajkumar || | | Rajkumar || 19500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || || || || || || || | ||
|- | |- | ||
! 634 | ! 634 | ||
| Ramadurai D || | | Ramadurai D || 12500 || || 500 || 500 || 500 || || 1000 || 2000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || || || || || || || || || || | ||
|- | |- | ||
! 635 | ! 635 | ||
Line 67: | Line 70: | ||
|- | |- | ||
! 652 | ! 652 | ||
| Vasugi C || | | Vasugi C || 43500 || 22500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 3000 || 1500 || || 1500 || 1500 || || || || || || || || || || | ||
|- | |- | ||
! 653 | ! 653 | ||
Line 79: | Line 82: | ||
|- | |- | ||
! | ! | ||
| Count of Saro Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 10 || 10 || 9 || 9 || 7 || | | Count of Saro Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 10 || 10 || 9 || 9 || 7 || 6 || 4 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
! | ! | ||
| Total Collected || | | Total Collected || 659813.32 || 427120.82 || 17500 || 17500 || 17500 || 17000 || 21000 || 19000 || 18000 || 16500 || 16500 || 16500 || 18000 || 12500 || 9500 || 10500 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|} | |} | ||
Revision as of 10:27, 5 February 2022
STATUS 2021
INFLOW
2021 | 2022 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | TOTAL | ONE TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
606 | Anandan GK | 35500 | 16000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||
608 | Arokia Viji Golda Sophia | 22000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||||
609 | Aruna P | 15000 | 15000 | ||||||||||||||||||||||||
610 | Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||
612 | Dhamotharan G | 10000 | 10000 | ||||||||||||||||||||||||
613 | Gandhikumar P | 20000 | 20000 | ||||||||||||||||||||||||
614 | Gunasekar R | 10000 | 10000 | ||||||||||||||||||||||||
616 | Kalavathy P | 15000 | 10000 | 5000 | |||||||||||||||||||||||
621 | Maheswari K | 62000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||||
622 | Meenakshi S | 75000 | 45000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | ||||||||||||
630 | Prakash S | 10000 | 10000 | ||||||||||||||||||||||||
631 | Raghuram S | 50000 | 50000 | ||||||||||||||||||||||||
633 | Rajkumar | 19500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||
634 | Ramadurai D | 12500 | 500 | 500 | 500 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||||
635 | Rameshbabu TI | 10000 | 10000 | ||||||||||||||||||||||||
636 | Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||||||||
640 | Saraswathy MS | 13500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||
644 | Savithri S | 68000 | 68000 | ||||||||||||||||||||||||
645 | Senthilkumar M | 16000 | 16000 | ||||||||||||||||||||||||
646 | Senthilkumar N | 10000 | 10000 | ||||||||||||||||||||||||
652 | Vasugi C | 43500 | 22500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 1500 | 1500 | 1500 | |||||||||||
653 | Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||||
# | Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||||||||||||||
# | Bank Interest / Expenses | 5192.5 | -147.5 | 1792 | 1219 | 1224 | 1105 | ||||||||||||||||||||
Count of Saro Contributors | 18 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Collected | 659813.32 | 427120.82 | 17500 | 17500 | 17500 | 17000 | 21000 | 19000 | 18000 | 16500 | 16500 | 16500 | 18000 | 12500 | 9500 | 10500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTFLOW
OUTFLOW | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Muthulakshmi (Monthly) | 192000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |||||||||||||
To Muthulakshmi (Annual) | 0 | |||||||||||||||||||||||||
AdHoc | 0 | |||||||||||||||||||||||||
Fixed Deposit | 300000 | 300000 | ||||||||||||||||||||||||
TOTAL OUTFLOW | 492000 | |||||||||||||||||||||||||
TOTAL FUND AVAILABLE | 153313.32 |