Saro Fund
Jump to navigation
Jump to search
STATUS 2021
=== INFLOW ==={| class="wikitable collapsible sortable"
# | Name | TOTAL | ONE TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | Anandan GK | 34000 | 16000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||
608 | Arokia Viji Golda Sophia | 21000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||||||
609 | Aruna P | 15000 | 15000 | ||||||||||||||||||||||||
610 | Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||
612 | Dhamotharan G | 10000 | 10000 | ||||||||||||||||||||||||
613 | Gandhikumar P | 20000 | 20000 | ||||||||||||||||||||||||
614 | Gunasekar R | 10000 | 10000 | ||||||||||||||||||||||||
616 | Kalavathy P | 10000 | 10000 | ||||||||||||||||||||||||
621 | Maheswari K | 59000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||
622 | Meenakshi S | 75000 | 45000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | ||||||||||||
630 | Prakash S | 10000 | 10000 | ||||||||||||||||||||||||
631 | Raghuram S | 50000 | 50000 | ||||||||||||||||||||||||
633 | Rajkumar | 18000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||||
634 | Ramadurai D | 11500 | 500 | 500 | 500 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||||||
635 | Rameshbabu TI | 10000 | 10000 | ||||||||||||||||||||||||
636 | Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||||||||
640 | Saraswathy MS | 13500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||
644 | Savithri S | 68000 | 68000 | ||||||||||||||||||||||||
645 | Senthilkumar M | 16000 | 16000 | ||||||||||||||||||||||||
646 | Senthilkumar N | 10000 | 10000 | ||||||||||||||||||||||||
652 | Vasugi C | 42000 | 22500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 1500 | 1500 | ||||||||||||
653 | Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||||
# | Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||||||||||||||
# | Bank Interest / Expences | 5192.5 | -147.5 | 1792 | 1219 | 1224 | 1105 | ||||||||||||||||||||
Count of Saro Contributors | 18 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Collected | 645313.32 | 427120.82 | 17500 | 17500 | 17500 | 17000 | 21000 | 19000 | 18000 | 16500 | 16500 | 16500 | 18000 | 12500 |
OUTFLOW
OUTFLOW | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Muthulakshmi (Monthly) | 192000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |||||||||||||
To Muthulakshmi (Annual) | 0 | |||||||||||||||||||||||||
AdHoc | 0 | |||||||||||||||||||||||||
Fixed Deposit | 300000 | 300000 | ||||||||||||||||||||||||
TOTAL OUTFLOW | 492000 | |||||||||||||||||||||||||
TOTAL FUND AVAILABLE | 153313.32 |