Difference between revisions of "Systems and Organizations"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[[Image:Information_flow.png|thumb|300px|right|Flow of information]] | [[Image:Information_flow.png|thumb|300px|right|Flow of information]] | ||
===Definition=== | ===Definition=== | ||
# Lewis H Haney: is a | # Lewis H Haney: is a harmonious adjustments of specialized parts for the accomplishment of common purpose | ||
# Louis A Allen: process of identifying and grouping the work to be performed, defining and delegating the responsibility, establishing the relationship for the purpose of enabling the people to work most effectively together to accomplish the objectives | # Louis A Allen: process of identifying and grouping the work to be performed, defining and delegating the responsibility, establishing the relationship for the purpose of enabling the people to work most effectively together to accomplish the objectives | ||
# Grouping of activities and resources in a logical | # Grouping of activities and resources in a logical fashion | ||
===Types=== | ===Types=== | ||
* Formal | * Formal | ||
** Structure of roles are formally | ** Structure of roles are formally organized | ||
** Most effective in decision making, use of resources, | ** Most effective in decision making, use of resources, focused | ||
* Informal | * Informal | ||
** | ** Organization that helps to accomplish the objectives in a indirect way | ||
** Eg: Situational leadership, Playing chess during lunch hours | ** Eg: Situational leadership, Playing chess during lunch hours | ||
===Benefits=== | ===Benefits=== | ||
Line 31: | Line 31: | ||
** '''TPS''': Transaction processing system | ** '''TPS''': Transaction processing system | ||
*** at operational level | *** at operational level | ||
*** | *** computerized | ||
** '''KWS''': Knowledge work systems | ** '''KWS''': Knowledge work systems | ||
*** Office automation systems | *** Office automation systems | ||
Line 40: | Line 40: | ||
** '''MIS''': Management Information System | ** '''MIS''': Management Information System | ||
*** Integrated user-machine system for proving operations, support and decision making | *** Integrated user-machine system for proving operations, support and decision making | ||
*** communication, coordination, control analysis and | *** communication, coordination, control analysis and visualization | ||
*** Characteristics | *** Characteristics | ||
**** serves at planning level | **** serves at planning level | ||
Line 70: | Line 70: | ||
= Systems = | = Systems = | ||
is the wholistic function of | is the wholistic function of organization | ||
* Sales and marketing systems | * Sales and marketing systems | ||
** order processing | ** order processing | ||
Line 76: | Line 76: | ||
** pricing analysis | ** pricing analysis | ||
** sales and forecasting | ** sales and forecasting | ||
* | * Manufacturing and production systems | ||
** | ** Machine control | ||
** Design (CAD) | ** Design (CAD) | ||
** production planning | ** production planning | ||
Line 83: | Line 83: | ||
* Finance and accounting systems | * Finance and accounting systems | ||
** Accounts | ** Accounts | ||
** | ** portfolio analysis | ||
** | ** Budgeting | ||
** profit planning | ** profit planning | ||
* human resource systems | * human resource systems | ||
** Function responsible for attracting, developing and maintaining firm's work force | ** Function responsible for attracting, developing and maintaining firm's work force | ||
** from strategic level to TPS | ** from strategic level to TPS | ||
---- | |||
[[Category: Rajkumar]] | [[Category: Rajkumar]] | ||
[[Category: MBA]] | [[Category: MBA]] |
Revision as of 22:51, 9 January 2010
Organisation
Definition
- Lewis H Haney: is a harmonious adjustments of specialized parts for the accomplishment of common purpose
- Louis A Allen: process of identifying and grouping the work to be performed, defining and delegating the responsibility, establishing the relationship for the purpose of enabling the people to work most effectively together to accomplish the objectives
- Grouping of activities and resources in a logical fashion
Types
- Formal
- Structure of roles are formally organized
- Most effective in decision making, use of resources, focused
- Informal
- Organization that helps to accomplish the objectives in a indirect way
- Eg: Situational leadership, Playing chess during lunch hours
Benefits
- vision
- planning
- communication
- logical flow of work activities
- avoid conflict
- effective decision making
- Relationship
- focus
Information Flow in Organization
- Model information flow
- Operational level
- knowledge level
- management level
- Strategic level
- Types of Information System
- TPS: Transaction processing system
- at operational level
- computerized
- KWS: Knowledge work systems
- Office automation systems
- Documentation
- OAS: Office automation systems
- documents, schedules
- clerical
- MIS: Management Information System
- Integrated user-machine system for proving operations, support and decision making
- communication, coordination, control analysis and visualization
- Characteristics
- serves at planning level
- works on existing data
- inflexible
- analytical and helps in decision making
- stable
- lengthy
- DSS: Decision support Systems
- uses: Decision making
- More sophisticated analysis
- provide users flexibility
- controls the whole process
- ESS: Executive support systems
- used by senior executives
- Decision making
- at strategic level
- TPS: Transaction processing system
- Characteristics of Information processing systems
Inputs Processing Outputs users ESS DSS MIS KWS OAS TPS
Systems
is the wholistic function of organization
- Sales and marketing systems
- order processing
- market analysis
- pricing analysis
- sales and forecasting
- Manufacturing and production systems
- Machine control
- Design (CAD)
- production planning
- Facilities location
- Finance and accounting systems
- Accounts
- portfolio analysis
- Budgeting
- profit planning
- human resource systems
- Function responsible for attracting, developing and maintaining firm's work force
- from strategic level to TPS